Our Calendar
Practice Schedule
This is our practice schedule.
This is subject to change for holidays, schedule conflicts at the pool, or weather.
*Summer training increases hours
Season 2025-2026 Practice Schedule |
||||||
|---|---|---|---|---|---|---|
Team | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Novice | 5:15pm – 6:15pm | 6:00pm – 7:00pm | 5:15pm – 6:15pm | 6:00pm – 7:00pm | ||
| Intermediate | 5:15pm – 7:15pm | 5:15pm – 7:15pm | ||||
| J.O. | 3:30pm – 7:30pm | 3:30pm – 7:30pm | 8:30am – 12:30am | |||
| AWD | 5:15pm – 5:45pm | |||||
2025-2026 Competition Schedule
2025 – 2026 SWW Competition Meet Schedule |
||||
|---|---|---|---|---|
Novice | Intermediate | AWD | Advanced |
|
| Frosty Invitational Land O’ Lakes, FL December 13, 2025 | X | X | X | |
| Jump On in Novice Tampa, FL January 10, 2026 | X | |||
| Mary Rose Invitational Orlando, FL January 24 and 25, 2026 | X | X | X | X |
| Najla Brannin Invitational Lake Lytal, FL February 7 and 8, 2026 | X | X | X | X |
| South Zone Championship Stuart, FL March 6,7, and 8, 2026 | X | |||
| Spring Invitational Land O’ Lakes, FL March 21 and 22, 2026 | X | X | X | X |
| Associations Sarasota, FL April 18 and 19, 2026 | X | X | ||
| Regionals Orlando, FL May 9 and 10, 2026 | MUST QUALIFY | |||
| Junior Nationals Buffalo, NY April 2026 | MUST QUALIFY | |||
| Sunshine State Games Ocala June 12, 13, and 14, 2026 | X | X | X | |
| Junior Olympics Ypsilanti, MI June 2026 | MUST QUALIFY | |||
