Fees & Info
Suncoast WaterWorks Fees and Info
Fees |
|||
|---|---|---|---|
Novice | Intermediate | Advanced |
|
| Monthly Fee | $80 | $115 | $190 |
| USAAS Yearly (Sept-August) Registration Fee | $54 | $54 | $104 |
| Optional Extra Routine | N/A | $200 | $250 |
| Optional Private Lessons | $15-$20/hour | $15-$20/hour | $15-$20/hour |
Practices |
||||
|---|---|---|---|---|
Novice | Intermediate | Advanced 12&U | Advanced 13-15 | Advanced 16+ |
| 1-hour practice twice a week | 2-hour practice twice a week | 4-hour practice twice a week and 4-hour weekend practice | 4-hour practice twice a week and 4-hour weekend practice | 4-hour practice twice a week and 4-hour weekend practice |
| Mid-August to Mid-June | Mid-August to Mid-June | Mid-August to end of June | Mid-August to end of June | Mid-August to end of June |
Competitions |
|||
|---|---|---|---|
Novice | Intermediate | Advanced |
|
| Typical # of Competitions Attended/Season | 0-5 | 0-6 | 5-8 |
| Location of Competitions | Statewide | Statewide | Statewide & Nationally |
| Meet Fees * | $30-$65 | $30-$65 | $30+ |
| * Please also take into account cost of hotel, transporation, & food. | |||
Wardrobe Requirements |
||||
|---|---|---|---|---|
Price | Novice | Intermediate | Advanced |
|
| Competition Suit & Head Piece | Varies | Required | Required | Required |
| Goggles | (Purchase at any retail store)** | Required | Required | Required |
| Nose Clip | $3 | Required | Required | Required |
| Optional Extra Routine Suit & Head Piece | Varies | N/A | Optional | Optional |
| Solid black one-piece suit for figure competition | (Purchase at any retail store)** | Required | Required | Required |
| SWW Cap | $4 | Required | Required | Required |
| SWW Jacket | $50 | Optional | Optional | Required |
| SWW Shirt | ~$25 | Required | Required | Required |
| SWW Warm Up Suit | Varies | N/A | Required | Required |
| Uniform Shorts | ~$10-20 | Required | Required | Required |
| White Cap | $3 | Required | Required | Required |
** If you need any of the retail store items, don’t forget to shop through swimoutlet.com/SuncoastWaterWorks to help raise money for our team with your purchase! |
||||
2025 – 2026 SWW Competition Meet Schedule |
||||
|---|---|---|---|---|
Novice | Intermediate | AWD | Advanced |
|
| Frosty Invitational Land O’ Lakes, FL December 13, 2025 | X | X | X | |
| Jump On in Novice Tampa, FL January 10, 2026 | X | |||
| Mary Rose Invitational Orlando, FL January 24 and 25, 2026 | X | X | X | X |
| Najla Brannin Invitational Lake Lytal, FL February 7 and 8, 2026 | X | X | X | X |
| South Zone Championship Stuart, FL March 6,7, and 8, 2026 | X | |||
| Spring Invitational Land O’ Lakes, FL March 21 and 22, 2026 | X | X | X | X |
| Associations Sarasota, FL April 18 and 19, 2026 | X | X | ||
| Regionals Orlando, FL May 9 and 10, 2026 | MUST QUALIFY | |||
| Junior Nationals Buffalo, NY April 2026 | MUST QUALIFY | |||
| Sunshine State Games Ocala June 12, 13, and 14, 2026 | X | X | X | |
| Junior Olympics Ypsilanti, MI June 2026 | MUST QUALIFY | |||
Pay via Venmo/Zelle


(727) 212-3770
